Single Post Waterproof Hexagon Umbrella
Membership Login
Don't have a login yet? Click here to register
| Typical Dimensions | Download Type | ||||
|---|---|---|---|---|---|
| BIN | Size | MCH* | PDF File | DWG File | SKP File |
| FUHW | 10 | 8 | |||
| FUHW | 12 | 8 | |||
| FUHW | 14 | 8 | |||
| FUHW | 16 | 8 | |||
| FUHW | 18 | 8 | |||
| FUHW | 20 | 8 | |||
| FUHW | 22 | 8 | |||
| FUHW | 24 | 8 | |||
| FUHW | 25 | 8 | |||
| FUHW | 27 | 8 | |||
| FUHW | 10 | 10 | |||
| FUHW | 12 | 10 | |||
| FUHW | 14 | 10 | |||
| FUHW | 16 | 10 | |||
| FUHW | 18 | 10 | |||
| FUHW | 20 | 10 | |||
| FUHW | 22 | 10 | |||
| FUHW | 24 | 10 | |||
| FUHW | 25 | 10 | |||
| FUHW | 27 | 10 | |||
Shelter Options
*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'