Standard Hip Hexagon
Membership Login
Don't have a login yet? Click here to register
| Typical Dimensions | Download Type | ||||
|---|---|---|---|---|---|
| BIN | Size | MCH* | PDF File | DWG File | SKP File |
| FHX | 20 | 8 | |||
| FHX | 24 | 8 | N/A | N/A | |
| FHX | 26 | 8 | |||
| FHX | 28 | 8 | |||
| FHX | 30 | 8 | N/A | N/A | |
| FHX | 34 | 8 | |||
| FHX | 38 | 8 | |||
| FHX | 40 | 8 | |||
| FHX | 20 | 10 | |||
| FHX | 24 | 10 | |||
| FHX | 26 | 10 | |||
| FHX | 28 | 10 | N/A | N/A | |
| FHX | 30 | 10 | N/A | N/A | |
| FHX | 34 | 10 | |||
| FHX | 38 | 10 | |||
| FHX | 40 | 10 | |||
| FHX | 20 | 12 | |||
| FHX | 24 | 12 | |||
| FHX | 26 | 12 | |||
| FHX | 28 | 12 | N/A | N/A | |
| FHX | 30 | 12 | N/A | N/A | |
| FHX | 34 | 12 | |||
| FHX | 38 | 12 | |||
| FHX | 40 | 12 | |||
Shelter Options
*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'