Double Tree
Membership Login
Don't have a login yet? Click here to register
| Typical Dimensions | Download Type | ||||
|---|---|---|---|---|---|
| BIN | Size | MCH* | PDF File | DWG File | SKP File |
| FUR | 16X12 | 8 | |||
| FUR | 18X12 | 8 | |||
| FUR | 20X10 | 8 | |||
| FUR | 20X12 | 8 | N/A | ||
| FUR | 20X14 | 8 | N/A | ||
| FUR | 24X14 | 8 | N/A | ||
| FUR | 16X12 | 10 | |||
| FUR | 18X12 | 10 | |||
| FUR | 20X10 | 10 | N/A | ||
| FUR | 20X10 | 10 | N/A | N/A | N/A |
| FUR | 20X14 | 10 | N/A | ||
| FUR | 24X14 | 10 | N/A | ||
Shelter Options
*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'