Standard Hip Square
Membership Login
Don't have a login yet? Click here to register
| Typical Dimensions | Download Type | ||||
|---|---|---|---|---|---|
| BIN | Size | MCH* | PDF File | DWG File | SKP File |
| FHS | 10X10 | 8 | |||
| FHS | 12X12 | 8 | |||
| FHS | 14X14 | 8 | |||
| FHS | 16X16 | 8 | |||
| FHS | 18X18 | 8 | |||
| FHS | 20X20 | 8 | |||
| FHS | 22X22 | 8 | |||
| FHS | 24X24 | 8 | N/A | ||
| FHS | 26X26 | 8 | N/A | ||
| FHS | 28X28 | 8 | |||
| FHS | 30X30 | 8 | |||
| FHS | 34X34 | 8 | N/A | N/A | |
| FHS | 36X36 | 8 | N/A | N/A | |
| FHS | 38X38 | 8 | N/A | N/A | |
| FHS | 10X10 | 10 | |||
| FHS | 12X12 | 10 | |||
| FHS | 14X14 | 10 | |||
| FHS | 16X16 | 10 | |||
| FHS | 18X18 | 10 | |||
| FHS | 20X20 | 10 | |||
| FHS | 22X22 | 10 | |||
| FHS | 24X24 | 10 | |||
| FHS | 26X26 | 10 | |||
| FHS | 28X28 | 10 | |||
| FHS | 30X30 | 10 | |||
| FHS | 34X34 | 10 | N/A | N/A | |
| FHS | 36X36 | 10 | N/A | N/A | |
| FHS | 38X38 | 10 | N/A | N/A | |
| FHS | 16X16 | 12 | |||
| FHS | 18X18 | 12 | |||
| FHS | 20X20 | 12 | N/A | ||
| FHS | 22X22 | 12 | |||
| FHS | 24X24 | 12 | |||
| FHS | 26X26 | 12 | |||
| FHS | 28X28 | 12 | |||
| FHS | 30X30 | 12 | |||
| FHS | 34X34 | 12 | N/A | N/A | |
| FHS | 36X36 | 12 | N/A | N/A | |
| FHS | 38X38 | 12 | N/A | N/A | |
Shelter Options
*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'