Cantilever Square
Membership Login
Don't have a login yet? Click here to register
| Typical Dimensions | Download Type | ||||
|---|---|---|---|---|---|
| BIN | Size | MCH* | PDF File | DWG File | SKP File |
| FUO | 8X8 | 8 | |||
| FUO | 10X10 | 8 | |||
| FUO | 12X12 | 8 | |||
| FUO | 14X14 | 8 | |||
| FUO | 15X15 | 8 | |||
| FUO | 16X16 | 8 | |||
| FUO | 18X18 | 8 | |||
| FUO | 20X20 | 8 | |||
| FUO | 8X8 | 10 | |||
| FUO | 10X10 | 10 | |||
| FUO | 12X12 | 10 | |||
| FUO | 14X14 | 10 | |||
| FUO | 15X15 | 10 | |||
| FUO | 16X16 | 10 | |||
| FUO | 18X18 | 10 | |||
| FUO | 20X20 | 10 | |||
| FUO | 8X8 | 12 | |||
| FUO | 10X10 | 12 | |||
| FUO | 12X12 | 12 | |||
| FUO | 14X14 | 12 | |||
| FUO | 15X15 | 12 | |||
| FUO | 16X16 | 12 | |||
| FUO | 18X18 | 12 | |||
| FUO | 20X20 | 12 | |||
Shelter Options
*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'