Hypar (4 Post)
Membership Login
Don't have a login yet? Click here to register
| Typical Dimensions | Download Type | ||||
|---|---|---|---|---|---|
| BIN | Size | MCH* | PDF File | DWG File | SKP File |
| FSH | 20X20 | 8 | |||
| FSH | 25X25 | 8 | |||
| FSH | 30X30 | 8 | |||
| FSH | 35X35 | 8 | |||
| FSH | 20X20 | 10 | |||
| FSH | 25X25 | 10 | |||
| FSH | 30X30 | 10 | |||
| FSH | 35X35 | 10 | |||
| FSH | 20X20 | 12 | |||
| FSH | 25X25 | 12 | |||
| FSH | 30X30 | 12 | |||
| FSH | 35X35 | 12 | |||
| FSH | 20X20 | 14 | |||
| FSH | 25X25 | 14 | |||
| FSH | 30X30 | 14 | |||
| FSH | 35X35 | 14 | |||
Shelter Options
*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'