Single Post Hexagon Umbrella
Membership Login
Don't have a login yet? Click here to register
| Typical Dimensions | Download Type | ||||
|---|---|---|---|---|---|
| BIN | Size | MCH* | PDF File | DWG File | SKP File |
| FUH | 10 | 8 | |||
| FUH | 12 | 8 | |||
| FUH | 14 | 8 | |||
| FUH | 16 | 8 | |||
| FUH | 18 | 8 | |||
| FUH | 20 | 8 | |||
| FUH | 22 | 8 | |||
| FUH | 24 | 8 | |||
| FUH | 25 | 8 | |||
| FUH | 27 | 8 | |||
| FUH | 10 | 10 | |||
| FUH | 12 | 10 | |||
| FUH | 14 | 10 | |||
| FUH | 16 | 10 | |||
| FUH | 18 | 10 | |||
| FUH | 20 | 10 | |||
| FUH | 22 | 10 | |||
| FUH | 24 | 10 | |||
| FUH | 25 | 10 | |||
| FUH | 27 | 10 | |||
Shelter Options
*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'