Hexagon
Membership Login
Don't have a login yet? Click here to register
| Typical Dimensions | Download Type | ||||
|---|---|---|---|---|---|
| BIN | Size | MCH* | PDF File | DWG File | SKP File |
| HXE | 16 | 7'-6" | |||
| HXE | 20 | 7'-6" | |||
| HXE | 24 | 7'-6" | |||
| HXE | 28 | 7'-6" | |||
| HXE | 32 | 7'-6" | |||
| HXE | 36 | 7'-6" | |||
| HXE | 40 | 7'-6" | |||
| HXE | 48 | 7'-6" | |||
| HXE | 58 | 7'-6" | |||
| HXE | 64 | 7'-6" | |||
Shelter Options
*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'
Shelter Sizes Also Available in Increments of 1'