Square
Membership Login
Don't have a login yet? Click here to register
| Typical Dimensions | Download Type | |||||
|---|---|---|---|---|---|---|
| BIN | Size | MCH* | Cols | PDF File | DWG File | SKP File |
| SQR | 12 | 7'-6" | 4 | |||
| SQR | 16 | 7'-6" | 4 | |||
| SQR | 20 | 7'-6" | 4 | |||
| SQR | 24 | 7'-6" | 4 | |||
| SQR | 30 | 7'-6" | 4 | |||
| SQR | 36 | 7'-6" | 4 | |||
| SQR | 40 | 7'-6" | 8 | |||
| SQR | 50 | 7'-6" | 8 | |||
Shelter Options
*Minimum Clearance Height
Shelter Sizes Also Available in Increments of 1'
Shelter Sizes Also Available in Increments of 1'