![]() |
PARK ARCHITECTURE. Outdoor space defined. |
| Type of Building | Specifications | Price | Picture | Drawing |
| The Wave tensile fabric entry 10' x 18' |
Tensile fabric top Show building Designed for 146mph wind and 30 lbs/sf snow Sealed drawings available Solar Glass weave top (will not burn) Top allows UV-A rays through but not UV-B or UV-C (grass will grow under this top) Requires foundation (not by Portercorp) |
$16,750 | ![]() |
|
| Vine Street Jr. with Jarah Bench | no calculations available as is where is current color is not red, it is lilypad green and top is bubble gum |
$1500 | ![]() |
|
| Sundial | model no: FSD8-4SM_7EV Surface Mount TOP color: Red Frame Color: Red Calcs for 90mph wind 2006 Michigan building code Remove top in the winter |
plus any engineering stamp fee if required |
![]() |
|
| Poligon SQR-12 with Metal Roof Only | Wind of 100mph Snow load of 30lbs/sf Engineering Seal Available Frame: Any Standard Color Roof: Any Standard Color Anchor Bolts Included Full Factory Warranty |
$4990 | ![]() |
|
| Poligon OTC-16 with Metal Roof Only | Wind of 100mph Snow load of 30lbs/sf Engineering Seal Available Frame: Any Standard Color Roof: Any Standard Color Anchor Bolts Included Full Factory Warranty |
$8677 | ![]() |
|
| 2 Skylar Show Buildings | no engineering available as is where is |
$450 each | ![]() |
|
| Bike Rack gripper style | can park multiple bikes underneath no structural calcs available Yellow top silver frame |
![]() |
||
| home | ©2012 portercorp | site map | factory specials | ||||